TIM 2026 Session Schedule
Thursday
| SESSION 1 | RAPIDS I | ||
| 20h00 | Welcome Remarks | ||
| 20h30 | Sophie Dillon | Influence of leading edge surface roughness on airfoil aerodynamics | McGill |
| 20h35 | Marcos Rodriguez | Experimental Study of the Aerodynamic Response of a Wing Under Gusts and Ground Effect Conditions | Ontario Tech University |
| 20h40 | Jayman Cannataro | The Energetics of River Fish in Gusty Environments | University of Alberta |
| 20h45 | Na’im Kalantar | Multi-scale analysis of shock-driven turbulence | University of Rochester |
| 20h50 | Jean-Paul Edwards | Intermediate Reynolds number swimming of aerial-aquatic insects | Penn State University |
| 20h55 | Sandhya Vaidyanathan | Reconstructing Fluid Velocity Fields from Whisker-Inspired Sensors | University of Rochester |
Friday
| SESSION 2 | TURBULENCE | ||
| 08h45 | Alfredo Arevalo | Controlling laboratory-generated turbulence: effects of jet driving algorithm on scale separation, homogeneity and isotropy | Penn State University |
| 09h00 | Shreenivas Rangarajan | Effect of Turbulence on the Flow Past Dual Step Cylinders | McMaster University |
| 09h15 | Aisven Devanand | Effect of free stream pulsation on a turbulent boundary layer | University of Ottawa |
| 09h30 | Bianca Viggiano | A Reduced-Order View of Scale Interactions in Wall Turbulence | Polytechnique Montreal |
| 09h45 | Yi Hui Tee | Effects of particle geometries on dispersion in freestream turbulence | University of Ottawa |
| 10h00 | COFFEE BREAK |
| SESSION 3 | UNSTEADY FLOWS | ||
| 10h30 | Adam Steacy | Unsteady Surface Pressure Measurements on a Confined Gaussian Bump Flow | McMaster University |
| 10h45 | Daniel MacGregor | Low frequency dynamics of the bi-stable wake from a three-dimensional hill | University of Toronto |
| 11h00 | Yilan Lu | Flow instabilities for an edgewise flow over hollow cylindrical cavities | McGill |
| 11h15 | Suraj Bansal | Effect of Lock-in on Leading-Edge Vortices During Longitudinal Gust Encounters | University of Toronto |
| 11h30 | Clément Rouaix | Numerical investigation of wind-gust interaction | Ontario Tech University |
| 11h45 | Chris Roh | Universal vortex formation time of flapping flight | Cornell |
| 12h15 | LUNCH |
| SESSION 4a | NUMERICAL FLUIDS | ||
| 14h00 | Lukas Weber | From One Dimensional Turbulence to Wall Modeling | University of Waterloo |
| 14h15 | Melissa Yeung | Leveraging DMD-ROM for Low-Cost Input-Output Characterization of a 3D Supersonic Jet | Syracuse |
| 14h30 | Maksym Veremchuk | Deep learning enhanced ultra-fast nudging data assimilation | University of Waterloo |
| 14h45 | Anand Karki | InfoFlo for Interpretable Mobile Sensor Path Planning | University of Waterloo |
| 15h00 | Christopher O’Neill | Spatial Up-sampling of Synthetic PIV Data using Frequency-domain Physics Informed Neural Networks | McMaster University |
| 15h15 | Zhe Lu | Linear Stochastic Estimation and Pressure Field Calculation from Velocity Field Data | University of Toronto |
| SESSION 4b | EXPERIMENTAL FLUIDS | ||
| 14h00 | Supun Pieris | Experimental setup design for validation of a theoretical model for wind turbine performance under confinement | Queen’s University |
| 14h15 | Aidan Westdal | Development and characterization of horizontal axis wind turbine apparatus for wind gust studies | Queen’s University |
| 14h30 | Mohammad Moradi | Comparative Analysis of Indoor Controlled Climatic Chamber and Outdoor Cold-Climate Testing under Adverse Weather Conditions | Ontario Tech University |
| 14h45 | Maegan Vocke | Toward Optical Measurements of Stratified Jets | McMaster University |
| 15h00 | Kaveeshan Thurairajah | Colour Particle Tracking Velocimetry: Resolving Spatial Identity Degeneracy in Dense Granular Flows Through Colour-Enriched Neighbourhood Descriptors | University of Waterloo |
| 15h15 | Callum Derry | Skin friction acquisition of an impinging jet-flat plate setup using temperature-sensitive paint (TSP) | University of Toronto |
Saturday
| SESSION 5 | AEROACOUSTICS I: FLAPS AND SLATS | ||
| 08h45 | Ainsley Poles | NACA0012 and NACA63(3)-018 Noise Analysis in a Hybrid Anechoic Wind Tunnel | University of Toronto |
| 09h00 | Andrija Stepanovic | Achieving Full-Scale Slat Cove Flow Without Large Wind Tunnels: Design and Characterization of a Swept Truncated Wing Model of the DLR-F16 Slat Cove | University of Toronto |
| 09h15 | Mohsen Hamedi | Characterising Noise Sources of Two-Element 30P30N Airfoil via Large Eddy Simulation | University of Toronto |
| 09h30 | Neil Farvolden | Vortex Wandering and Coherent Dynamics in Flap Side Edge Noise | University of Toronto |
| 09h45 | Reuben Haklander | Experimental Aeroacoustic Investigations of a Swept Flap Side Edge | University of Toronto |
| 10h00 | COFFEE BREAK |
| SESSION 6 | AEROACOUSTICS II: ROTORS, TIPS, AND ICE | ||
| 10h30 | Emma Vella | Lattice-Boltzmann Simulations of a Rotor-Beam Configuration | Université de Sherbrooke |
| 10h45 | Leah-Kathleen Lavoie | Aeroacoustics of small propellers in turbulent flows | McGill |
| 11h00 | Satoshi Baba | Noise reduction devices for a wing tip | University of Toronto |
| 11h15 | Sogand Okhovatian | Aeroacoustics of ice-accreted NACA0012 airfoil | University of Toronto |
| 11h30 | Patrick Deng | ANN Wall-Pressure Spectrum Prediction on Iced Airfoils | University of Toronto |
| 11h45 | PHILIPPE LAVOIE | SPECIAL LECTURE |
| 12h00 | LUNCH |
| SESSION 7a | SPHERES AND CYLINDERS | ||
| 14h00 | Elijah James | The Effect of Seed Parachute Morphology on Drag and Dispersion | Cornell |
| 14h15 | Jena Shields | The role of porosity on wake size and structure of the flow around a sphere | Cornell |
| 14h30 | Michelle Chan | Manu with a Ball: Water Entry of Two Tandem Spheres | University of Waterloo |
| 14h45 | Cade Sbrocco | Lensing Capillary Waves with a Meniscus | Cornell |
| 15h00 | Katie Cooper-Gray | Large-Eddy Simulation of a Rotating Cylinder at Subcritical Reynolds Numbers: Preliminary Results | Queen’s University |
| 15h15 | Andrew Phillips | Experimental Investigation of Rotor Sail Power Requirements | Queen’s University |
| SESSION 7b | COMPRESSIBLE FLOW | ||
| 14h00 | Bonwoo Ku | Two-Dimensional Ignition Prediction of Pressurized Hydrogen Jets Using a Reduced-Order Homogeneous Mixing Ignition Model | University of Ottawa |
| 14h15 | Isaac Gaudreau | Shock Dynamics of Sub-Chandrasekhar Mass Double Detonations in Type Ia Supernovae | University of Ottawa |
| 14h30 | Charbel El Khoury | A Surrogate-Based Uncertainty Quantification Framework for Hypersonic Cone–Flare RANS Simulations | University of Waterloo |
| 14h45 | Eduardo Suarez Morales | Normal Shock Structure in Granular Gases: Instability and Non-Equilibrium Effects | University of Ottawa |
| 15h00 | Asad Asghar | The Development and Validation of Supersonic Testing Capabilities at The Royal Military College of Canada | Royal Military College |
| 15h15 | Yazid Amor | Shock Perturbation Decay | University of Ottawa |
Sunday
| SESSION 8 | APPLICATIONS OF FLUID DYNAMICS | ||
| 08h30 | Alexia Economou | Three-Dimensional Effects on the Flow Around an Isolated Square Prism | Queen’s |
| 08h45 | Pouria Rahmati | Comparison of the effectiveness of a venturi deflector and an elbow deflector for draft tube aeration | McGill |
| 09h00 | Jack Dubeau | Active Flow Control in an Engine Inlet With Plasma Actuation | Royal Military College |
| 09h15 | Saman Shokraneh | Dynamics of Laminar Flows in Vibrating Channels | The University of Western Ontario |
| 09h30 | Yahya Modarres-Sadeghi | Kirigami sheets in fluid flow | University of Massachusetts |
| 09h45 | William K.George (Jr) | Fluid Mechanics solutions show Dark Matter does not exist in spiral galaxies | Chalmers Technical University |
| 10h00 | COFFEE BREAK |
| SESSION 9 | RAPIDS II | ||
| 10h40 | Marianne Allard | Structural Flexibility Drives Vortex Induced Vibrations in Soft Corals | Université de Montréal |
| 10h45 | Jana Mouchaimech | Understanding the effects of branching and polyps-induced roughness on vortex-induced vibrations in soft corals | Polytechnique Montréal |
| 10h50 | Frank Fang | Flame Skimmer Dragonfly’s Splashing Oviposition | Cornell |
| 10h55 | Aaron Quan | Interaction of Surface Waves Generated by a Steadily Translating Disk with Near-Surface Objects | Cornell University |
| 11h00 | Biraj Khadka | Parameter Estimation in a Perivascular Cerebrospinal Fluid Flow using Bayesian Inference | University of Rochester |
| 11h05 | Uma Grover | Experimental Investigations of Capillary Wave Decay | Cornell University |
| 11h10 | Lindsay McCarthy | Hub Effects on the Performance of Ducted Wind Turbines | Clarkson |
| 11h15 | CLOSING SESSION and AWARDS |
| 12h00 | LUNCH |