TIM 2025 Session Schedule
Friday
Saturday
SESSION 2 | EXPERIMENTAL AND NUMERICAL METHODS | ||
08h00 | Khodr Jaber | Improving simulation of flows with complex geometries | University of Toronto |
08h15 | Maksym Veremchuk | Approximating nudging interpolation operator via neural networks | Waterloo |
08h30 | Junrong Zhang | On the modified (n+1)D Laplacian for smooth pressure reconstruction based on time-resolved Velocimetry—Why LaVision’s (3+1)D pressure solvers is fundamentally and unnecessarily problematic? | Waterloo |
08h45 | Kasey Laurent | Maximum likelihood filtering for particle tracking in turbulent flows | Syracuse |
09h00 | Masoud Moeini | Correction of small misalignments in lidar wind velocity retrievals | McGill |
09h15 | Colby Medina | Background oriented Schlieren for tip vortex visualization in compressed air | Penn State U. |
09h30 | Pouria Rahmati | Oxygenation of flowing water with an elbow deflector: physical model | McGill |
09h45 | Husain Bamboowala | Investigating effects of domain truncation in POD-based force decomposition for experimental flow fields | McMaster |
10h00 | COFFEE BREAK |
SESSION 3a | NATURE AND THE ATMOSPHERE | ||
10h30 | Zahra Hajati | Strouhal Number Scaling of Force in Insect Flight | Alberta |
10h45 | Jena Shields | Exploration of the role of porosity on the flow past a sphere | Cornell |
11h00 | Kaveeshan Thurairajah | Angled barbs and granular motion: A biomimetic approach to particle transport | Waterloo |
11h15 | Yukun Sun | Diving of surface-dwelling insects at the capillary scale | Cornell |
11h30 | Adhip Gupta | Multi-view tracking of flocking birds for 3D flight path analysis in turbulent conditions | Syracuse |
11h45 | Quinn Dyer-Hawes | Analysis of urban greenhouse gas dispersion for downtown Montréal using computational fluid dynamics | McGill |
12h00 | Mohammad Hadavi | Evaluating thunderstorm outflow propagation in street canyons using CFD simulations and wind tunnel data | McGill |
12h15 | Djordje Romanic | A three-dimensional analytical model of background winds interacting with downburst outflows | McGill |
SESSION 3b | THE UTIAS ACOUSTIC SESSION | ||
10h30 | Neil Farvolden | Aeroacoustics of flap side edges with adjacent gaps | UTIAS |
10h45 | Marinus Okoronkwo | Low-frequency dynamics of the turbulent separation bubble in the flap cove of the 30P30N high-lift airfoil | UTIAS |
11h00 | Reuben Haklander | Reduction of wing-wall junction noise using fillet geometries | UTIAS |
11h15 | Raymond Alsaif | An experimental investigation of the noise generated by leading-edge slat accessories | UTIAS |
11h30 | Zhe Lu | The flyover inter-wheel noise of a generic nose landing gear | UTIAS |
11h45 | Daniel Foster | Development of Full Scale Truncated Wind Tunnel Slat Model for Aeroacoustic Testing | UTIAS |
12h00 | Satoshi Baba | The wing-tip vortex kinematics of a supercritical airfoil at moderate angle of attack | UTIAS |
12h30 | LUNCH |
SESSION 4a | TURBULENCE AND SEPARATED FLOWS | ||
14h00 | Jean-Pierre Hickey | Uncovering the intrinsic properties of high-Reynolds number turbulence via one-dimensional turbulence | Waterloo |
14h15 | Bruno Blais | The turbulent Taylor-Couette flow: A benchmark for implicit LES | Polytechnique Montreal |
14h30 | Nianhua Liu | The effect of localized roughness on laminar separation bubbles | Waterloo |
14h45 | Suraj Bansal | Effect of periodic longitudinal gusts and freestream turbulence on airfoil performance under separated-flow conditions | UTIAS |
15h00 | Barbara da Silva | Wake topology of a surface-mounted block of very small aspect ratio | Queen’s |
15h15 | Daniel MacGregor | Structure of the wake for a three-dimensional hill geometry | UTIAS |
15h30 | Nicole-Marie Sa’adeh | Experimental investigation of turbulent flow separation on the BeVERLI hill | UTIAS |
SESSION 4b | VORTICES AND UNSTEADY FLOWS | ||
14h00 | Howard Ho | Large eddy simulation of flow past an infinite span circular cylinder at Re = 3900 | University of Toronto |
14h15 | Matthew Qualters | Vortex shedding suppression within a supersonic rectangular nozzle using active and passive flow control | Syracuse |
14h30 | Justin Sandrasagra | Detached eddy simulation of flow past a two-dimensional rotating cylinder at subcritical Reynolds number | Queen’s |
14h45 | Aidan Westdal | Experimental design for unsteady aerodynamic wind turbine research in a towing tank | Queen’s |
15h00 | Tom Rottier | Unsteady aerodynamic forces on accelerating and pitching avian wings | UTIAS |
15h15 | Dylan Caverly | Unsteady forces on impulsively-started plates | McGill |
15h30 |
16h00 | SOCIAL PROGRAM |
Sunday
SESSION 5 | BLADES IN CLEAN AND TURBULENT FLOWS | ||
08h15 | Supun Pieris | On yaw-misaligned wind turbine aerodynamics at full dynamic similarity – A coupled experimental and theoretical modeling approach | Queen’s |
08h30 | Alexander Scheffler-Murry | Aerodynamic scaling of coaxial rotor performance | Penn State U. |
08h45 | Yeain Han | Performance of a marine propeller at high Reynolds numbers using a compressed-air wind tunnel | Penn State U. |
09h00 | Leah-Kathleen Lavoie | Propeller performance in turbulent flows | McGill |
09h15 | Asad Asghar | Aerodynamic performance evaluation of leading edge tubercle on blades of a low-pressure turbine at very low Reynolds number and higher turbulence | Royal Military College |
09h30 | Connor Toppings | Airfoil boundary layers in high intensity free-stream turbulence: analysis of intermittency factor from PIV measurements | Waterloo |
09h45 | COFFEE BREAK |
SESSION 6 | MULTIPHASE AND COMPRESSIBLE FLOWS | ||
10h15 | Taj Sobral | Instabilities in a conducting liquid column | McGill |
10h30 | Hicham El Khayri | Source control efficiency of child masking | Waterloo |
10h45 | Arya Toghraei | Impact of gender, mask usage, and speaking on aerosol number concentrations in a controlled chamber environment | McGill |
11h00 | Fabian Denner | Acoustic cavitation is self-similar | Polytechnique Montreal |
11h15 | Apurav Tambe | Droplet at the corner of a V-shaped fibre | Waterloo |
11h30 | Mark Namatsaliuk | An experimental study of shock wave boundary layer interactions over curved surfaces of supersonic turbine cascades | Syracuse |
11h45 | Behrang Shirvani | Double cellular detonations in H2-NO2/N2O4 mixtures: 2D numerical study | Uni. of Ottawa |
12h00 | Jeswin Joseph | A predictive framework for aerothermal assessment of an atmospheric reentry vehicle | Waterloo |
12h15 | LUNCH AND CLOSING |